Zebra DS2278 Cordless 2D Barcode Scanner
Specifications:
| Type: | Barcode scanner – handheld |
| Color: | Black |
| Barcode | |
| Interface Type: | Bluetooth 4.0 |
| Minimum Bar Width: | 4 mil |
| Scan Element Type: | 2D imager |
| Sensor Resolution: | 640 x 480 |
| Light Source Wave Length: | 645 nm |
| Scan Mode: | Single-pass |
| Scan Speed: | 30 inch / sec |
| Max Working Distance: | 14.5 in |
| Skew (Degrees): | 65 |
| Pitch (Degrees): | 65 |
| Print Contrast Signal (PCS): | 25% |
| Decode Capability: | Code 93, Industrial 2 of 5, Code 39, NW-7, GS1 DataBar, QR code, MaxiCode, Aztec code, Italy Pharmacode, Codabar, Code 128, Code 11, UPC, PDF417, MSI-Plessey, Data Matrix, TLC39, Micro QR code, China Han Xin Code, Korean 2 of 5 |
| TTL Decoding: | Decoded |
| Connectivity Technology: | Wireless |
| OK Notification: | Beeper, LED indicator |
| Networking | |
| Wireless Connectivity: | Bluetooth 4.0 LE |
| Miscellaneous: | |
| Included Accessories: | Cradle |
| Cables Included: | 1 x USB cable – external |
| Compliant Standards: | EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class B, RoHS, UL 60950-1, IEC 60950-1, EN 50581, IEC 62471, FCC CFR47 Part 15 B Class B, EN 55032 Class B, ICES-003 issue 6 Class B, EN60950-1 (2nd Edition) + A11 + A1 + A12 + A2:2013, EN60950-1 (2nd Edition) + A1 + A2, CAN/CSA-C22.2 No. 60950 |
| Power | |
| Battery Lithium: | ion |
| Dimensions & Weight | |
| Width: | 2.6 in |
| Depth: | 3.9 in |
| Environmental Parameters | |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 122 °F |
| Humidity Range Operating: | 5 – 95% (non-condensing) |
| Drop Specification: | 5 ft to concrete |
