HS-HA6321 (16ch)
16CH 1080P/720P/960H Hybrid 5-in-1
AHD/TVI/CVI 1080P/720P/960H record.
Support IP Cam record.
H.264 high profile compression algorithm, low bit rate, high picture quality.
Dual stream - individual network video streaming and DVR record streaming.
Phone remote view (iPhone / iPad / Android).
HDD data retention days / Daylight saving time / NTP.
Device ID setup for control keyboard.
Specifications
| Model | HS-HA6321 | |||
| Input | AHD/TVI/CVI:16CH
IP:4CH |
|||
| Simultaneously Local Playback | 16CH | |||
| Output | VGA: 1920x1080 / 1280x1024
HDMI: 1920x1080 / 1280x1024 MAIN or SPOT |
|||
| Color | 16.7 million | |||
| Display Channel | 1 / 4 / 9 / 16 | |||
| Sequence Display | Available | |||
| Display Resolution | 1920(H) x 1080(V) | |||
| Recording Resolution | AHD/TVI/CVI
|
1080P | 240FTPS (NTSC);192FPS (PAL) | |
| 720P/
1080P LITE |
480FTPS (NTSC);400FPS (PAL) | |||
| 960H | 480FTPS (NTSC);400FPS (PAL) | |||
| IP | 3MP | 120FTPS (NTSC);100FPS (PAL) | ||
| 1080P/720P | 120FTPS (NTSC);100FPS (PAL) | |||
| Access Load | 24 Mbps | |||
| Record Quality | Highest / Higher / Medium / Lower / Lowest | |||
| Compression Method | H.264 High Profile | |||
| Recording Mode | Auto / manual / schedule / motion / alarm | |||
| Multi-task | Live / Record / Play / Network / Backup | |||
| Motion Detect | 22 x 15 grids camera for all channel | |||
| Backup | USB 3.0x1, USB 2.0x1 / Network remote backup | |||
| Storage | SATA x 2 (8TB) | |||
| Audio Input | RCA x 4 | |||
| Audio Output | RCA x 1 | |||
| Alarm Input | 4 | |||
| Alarm Output | 1 | |||
| HDD Record Mode | Full stop / overwrite | |||
| PTZ Control | PELCO-P, PELCO-D, CoC(UTP) | |||
| Mobile Surveillance | iPhone / iPad / Android | |||
| Ethernet | 10/100 M Base-T | |||
| Network-Function | Support licensed CMS(100CH) / EMAP/ IE | |||
| Network Connection | TCP/IP, PPPoE, DHCP, DDNS(Auto DDNS) | |||
| Client Application | Display / Playback / Backup / DVR control / PTZ Control | |||
| Power Source | DC12V | |||
| Operating Temperature | 5℃~40℃ (41℉~104℉) | |||
| Operating Humidity | Less than 90% | |||
| Dimension | 380(W) x 52.1(H) x 268.4(D)mm | |||
