HS-HA4311 (4ch)
4CH 1080P/720P/960H Hybrid 5-in-1 DVR
AHD/TVI/CVI 1080P/720P/960H record.
Support IP Cam record.
H.264 high profile compression algorithm, low bit rate, high picture quality.
Dual stream - individual network video streaming and DVR record streaming.
Phone remote view (iPhone / iPad / Android).
HDD data retention days / Daylight saving time / NTP.
Device ID setup for control keyboard.
Specifications
| Model | HS-HA4311 | |||
| Input | AHD/TVI/CVI:4CH
IP:1CH |
|||
| Simultaneously Local Playback | 4CH | |||
| Output | VGA:1 (Max : 1920 x 1080) HDMI:1 (1920 x 1080) CVBS:1 (Simultaneously or SPOT) |
|||
| Color | 16.7 million | |||
| Display Channel | 1 / 4 | |||
| Sequence Display | Available | |||
| Display Resolution | 1920(H) x 1080(V) | |||
| Recording Resolution | AHD/TVI/CVI
|
1080P | 1920x1080@60fps(NTSC) 1920x1080@48fps(PAL) | |
| 720P/1080LITE | 1280x720@120fps(NTSC) 1280x720@100fps(PAL) | |||
| 960H | 960x480@120fps(NTSC) 960x480@100fps(PAL) | |||
| IP | 1080P | 1920x1080@30fps | ||
| 720P | 1280x720@30fps | |||
| Record Quality | Highest / Higher / Medium / Lower / Lowest | |||
| Compression Method | H.264 High Profile | |||
| Recording Mode | Auto / manual / schedule / motion / alarm | |||
| Multi-task | Live / Record / Play / Network / Backup | |||
| Motion Detect | 22 x 15 grids camera for all channel | |||
| Backup | USB 2.0 / Network remote backup | |||
| Storage | SATA x 1 (10TB) | |||
| Audio Input | RCA x 4 | |||
| Audio Output | RCA x 1 | |||
| Alarm Input | 4 | |||
| Alarm Output | 1 | |||
| HDD Record Mode | Full stop / overwrite | |||
| PTZ Control | PELCO-P, PELCO-D, CoC(UTP) | |||
| Mobile Surveillance | iPhone / iPad / Android | |||
| Ethernet | 10/100 M Base-T | |||
| Network-Function | Support licensed CMS(100CH) / EMAP/ IE | |||
| Network Connection | TCP/IP, PPPoE, DHCP, DDNS(Auto DDNS) | |||
| Client Application | Display / Playback / Backup / DVR control / PTZ Control | |||
| Power Source | DC12V | |||
| Operating Temperature | 5℃~40℃ (41℉~104℉) | |||
| Operating Humidity | Less than 90% | |||
| Dimension | 300(W) x 45(H)mm | |||
